<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Lynch Blog</title>
	<atom:link href="http://thelynchblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelynchblog.com</link>
	<description>Media old, new and social. Biz tech. And everything else in between.</description>
	<lastBuildDate>Fri, 06 Aug 2010 14:30:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on A Week on Threadsy: First Impressions by Appozygooks</title>
		<link>http://thelynchblog.com/2009/11/12/a-week-on-threadsy-first-impressions/#comment-333</link>
		<dc:creator>Appozygooks</dc:creator>
		<pubDate>Fri, 06 Aug 2010 14:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://thelynchblog.com/?p=69#comment-333</guid>
		<description>Houston, TX - The Houston Texans signed Andre Johnson to a two-year obligation extension on Thursday, a see to that, according to the Houston History, makes him the highest paid encyclopedic receiver in the NFL.

Johnson, 29, led the NFL in receiving yards the mould two seasons and had five years and $35 million surviving on his existing contract.

The Account reported the increase to be advantage $38.5 million, including $13 million guaranteed. On normal, Johnson will now order $10.5 million per year during the next seven seasons, not including performance incentives.

&quot;I in any case said I wanted to put on after single cooperate, and to be skilful to play recompense the Houston Texans for my in one piece trade is a tremendous honor,&quot; Johnson said. &quot;I always said I wanted to be portion of something memorable, and I knew that coming to a unique classification, things were going to be a baby raucous in the outset, and without delay I guess like things are enchanting that wheel after us.&quot;

The University of Miami-Florida product has dog-tired his entire seven-year m‚tier in Houston after the Texans selected him with the third overall pick in the 2003 NFL Draft.

Johnson has recorded back-to-back 1,500-yard receiving seasons, including a 101-catch, 1,569-yard campaign last year. He also scored nine touchdowns in 2009 to up his fly mount up to to 42 TDs in 102 games.

&quot;Over the extent of the mould two years, nobody has played to the on the up that this under age cover shackles has as big that I&#039;ve been round, other than one other cat,&quot; said nut instructor Gary Kubiak. &quot;What he&#039;s been doing has been special, and there&#039;s a lot more to come. So, that&#039;s prospering to be exciting.&quot;

He has caught 587 passes for 7,948 yards as a remainder the passage of his career, proper two of the numerous club records he owns.</description>
		<content:encoded><![CDATA[<p>Houston, TX &#8211; The Houston Texans signed Andre Johnson to a two-year obligation extension on Thursday, a see to that, according to the Houston History, makes him the highest paid encyclopedic receiver in the NFL.</p>
<p>Johnson, 29, led the NFL in receiving yards the mould two seasons and had five years and $35 million surviving on his existing contract.</p>
<p>The Account reported the increase to be advantage $38.5 million, including $13 million guaranteed. On normal, Johnson will now order $10.5 million per year during the next seven seasons, not including performance incentives.</p>
<p>&#8220;I in any case said I wanted to put on after single cooperate, and to be skilful to play recompense the Houston Texans for my in one piece trade is a tremendous honor,&#8221; Johnson said. &#8220;I always said I wanted to be portion of something memorable, and I knew that coming to a unique classification, things were going to be a baby raucous in the outset, and without delay I guess like things are enchanting that wheel after us.&#8221;</p>
<p>The University of Miami-Florida product has dog-tired his entire seven-year m‚tier in Houston after the Texans selected him with the third overall pick in the 2003 NFL Draft.</p>
<p>Johnson has recorded back-to-back 1,500-yard receiving seasons, including a 101-catch, 1,569-yard campaign last year. He also scored nine touchdowns in 2009 to up his fly mount up to to 42 TDs in 102 games.</p>
<p>&#8220;Over the extent of the mould two years, nobody has played to the on the up that this under age cover shackles has as big that I&#8217;ve been round, other than one other cat,&#8221; said nut instructor Gary Kubiak. &#8220;What he&#8217;s been doing has been special, and there&#8217;s a lot more to come. So, that&#8217;s prospering to be exciting.&#8221;</p>
<p>He has caught 587 passes for 7,948 yards as a remainder the passage of his career, proper two of the numerous club records he owns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making The Case for Enterprise Activity Streams (And Why It&#8217;s Not Just &#8220;Another Tool&#8221;) by Michael Ricard</title>
		<link>http://thelynchblog.com/2010/07/07/making-the-case-for-enterprise-activity-streams-and-why-its-not-just-another-tool/#comment-330</link>
		<dc:creator>Michael Ricard</dc:creator>
		<pubDate>Wed, 28 Jul 2010 09:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://thelynchblog.com/?p=528#comment-330</guid>
		<description>People soon realize that what they say in an Enterprise 2.0 setting is visible to all, especially their line manager. Therefore, only the totally stupid will say and do things in an activity stream which reflects badly on themselves. It&#039;s like someone cc:&#039;ing the entire business with personal chit chat. If they are that dumb, they would probably be let go soon even without the existence of E2.0. 

Call it social capital, personal brand, whatever - your personal reputation accrues by what you say, what you do and what you share. The next level is for HR to include recognition of positive E2.0 contributions into personal assessments. Once that kicks in, then E2.0 has the opportunity to radically affect an organization&#039;s culture.</description>
		<content:encoded><![CDATA[<p>People soon realize that what they say in an Enterprise 2.0 setting is visible to all, especially their line manager. Therefore, only the totally stupid will say and do things in an activity stream which reflects badly on themselves. It&#8217;s like someone cc:&#8217;ing the entire business with personal chit chat. If they are that dumb, they would probably be let go soon even without the existence of E2.0. </p>
<p>Call it social capital, personal brand, whatever &#8211; your personal reputation accrues by what you say, what you do and what you share. The next level is for HR to include recognition of positive E2.0 contributions into personal assessments. Once that kicks in, then E2.0 has the opportunity to radically affect an organization&#8217;s culture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making The Case for Enterprise Activity Streams (And Why It&#8217;s Not Just &#8220;Another Tool&#8221;) by Sarah Perry</title>
		<link>http://thelynchblog.com/2010/07/07/making-the-case-for-enterprise-activity-streams-and-why-its-not-just-another-tool/#comment-328</link>
		<dc:creator>Sarah Perry</dc:creator>
		<pubDate>Wed, 28 Jul 2010 03:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://thelynchblog.com/?p=528#comment-328</guid>
		<description>I’d be interested to hear some stats on the usage of activity streams within the enterprise.  IE What percentage of employees are using them?  Is it really worth the effort?

The main barrier that I see to it’s value is inane chatter which cause people to quickly lose interest and stop &quot;sharing and connecting&quot;</description>
		<content:encoded><![CDATA[<p>I’d be interested to hear some stats on the usage of activity streams within the enterprise.  IE What percentage of employees are using them?  Is it really worth the effort?</p>
<p>The main barrier that I see to it’s value is inane chatter which cause people to quickly lose interest and stop &#8220;sharing and connecting&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What The Reader Elite Means for Journalism Schools by Cómo deben ser los nuevos periodistas &#124; Hijo del medio</title>
		<link>http://thelynchblog.com/2010/03/25/what-the-reader-elite-means-for-journalism-schools/#comment-325</link>
		<dc:creator>Cómo deben ser los nuevos periodistas &#124; Hijo del medio</dc:creator>
		<pubDate>Sat, 24 Jul 2010 15:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://thelynchblog.com/?p=434#comment-325</guid>
		<description>[...] que el periodismo corre, pero no necesariamente a dónde. Algunos (los pesimistas) creen que la profesión quedará limitada a una elite que pague por contenidos (pequeña), pero desaparecerá en un mundo 2.0 colaborativo y que exige otras competencias. Ser de [...]</description>
		<content:encoded><![CDATA[<p>[...] que el periodismo corre, pero no necesariamente a dónde. Algunos (los pesimistas) creen que la profesión quedará limitada a una elite que pague por contenidos (pequeña), pero desaparecerá en un mundo 2.0 colaborativo y que exige otras competencias. Ser de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making The Case for Enterprise Activity Streams (And Why It&#8217;s Not Just &#8220;Another Tool&#8221;) by michael ricard</title>
		<link>http://thelynchblog.com/2010/07/07/making-the-case-for-enterprise-activity-streams-and-why-its-not-just-another-tool/#comment-324</link>
		<dc:creator>michael ricard</dc:creator>
		<pubDate>Sat, 24 Jul 2010 14:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://thelynchblog.com/?p=528#comment-324</guid>
		<description>Activity streams are the proof of concept of Enterprise 2.0. They are the visible evidence that people are sharing and connecting through the use of these tools. A few well chosen examples offer management more ROI than consultant-inspired white papers. 

There is also the potential for disruption and serendipity: streams can act as &#039;teasers&#039; - drawing out the passive by piquing their interest and drawing them into the activity stream. The business begins to tap into the collective consciousness of its primary resource - its people.</description>
		<content:encoded><![CDATA[<p>Activity streams are the proof of concept of Enterprise 2.0. They are the visible evidence that people are sharing and connecting through the use of these tools. A few well chosen examples offer management more ROI than consultant-inspired white papers. </p>
<p>There is also the potential for disruption and serendipity: streams can act as &#8216;teasers&#8217; &#8211; drawing out the passive by piquing their interest and drawing them into the activity stream. The business begins to tap into the collective consciousness of its primary resource &#8211; its people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Blogger Burnout&#8221; Isn’t About New Versus Old Media Companies by Jay Rosen</title>
		<link>http://thelynchblog.com/2010/07/20/blogger-burnout-isn%e2%80%99t-about-new-versus-old-media-companies/#comment-323</link>
		<dc:creator>Jay Rosen</dc:creator>
		<pubDate>Fri, 23 Jul 2010 12:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://thelynchblog.com/?p=556#comment-323</guid>
		<description>&lt;a href=&quot;http://journalism.nyu.edu/pubzone/weblogs/pressthink/2005/01/21/berk_essy.html&quot; rel=&quot;nofollow&quot;&gt;Bloggers vs. Journalists is Over&lt;/a&gt; (Jan. 2005)</description>
		<content:encoded><![CDATA[<p><a href="http://journalism.nyu.edu/pubzone/weblogs/pressthink/2005/01/21/berk_essy.html" rel="nofollow">Bloggers vs. Journalists is Over</a> (Jan. 2005)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deciding When to Use Microblogging, E-mail or IM by Harri Laaksonen</title>
		<link>http://thelynchblog.com/2009/12/14/deciding-when-to-use-microblogging-e-mail-or-im/#comment-309</link>
		<dc:creator>Harri Laaksonen</dc:creator>
		<pubDate>Wed, 16 Jun 2010 09:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://thelynchblog.com/?p=221#comment-309</guid>
		<description>Thank You. Excellent summary and guidelines for using various tools. Only downside is that I wish I had written it (because it was so usefull).</description>
		<content:encoded><![CDATA[<p>Thank You. Excellent summary and guidelines for using various tools. Only downside is that I wish I had written it (because it was so usefull).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What The Reader Elite Means for Journalism Schools by Reaching stakeholders, publics and audiences in a journalism 2.0 world where Free Costs Too Much : PR CONVERSATIONS</title>
		<link>http://thelynchblog.com/2010/03/25/what-the-reader-elite-means-for-journalism-schools/#comment-307</link>
		<dc:creator>Reaching stakeholders, publics and audiences in a journalism 2.0 world where Free Costs Too Much : PR CONVERSATIONS</dc:creator>
		<pubDate>Thu, 03 Jun 2010 04:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://thelynchblog.com/?p=434#comment-307</guid>
		<description>[...] would encourage you to read the blog post, “What The Reader Elite Means for Journalism Schools” by Chris Lynch on his Lynch Blog, where some of these same topics are explored. The comments [...]</description>
		<content:encoded><![CDATA[<p>[...] would encourage you to read the blog post, “What The Reader Elite Means for Journalism Schools” by Chris Lynch on his Lynch Blog, where some of these same topics are explored. The comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oh, I guess I&#8217;m in the Facebook Instant Personalization Program. You Might Be, Too. by mae</title>
		<link>http://thelynchblog.com/2010/04/30/oh-i-guess-im-the-facebook-instant-personalization-program-you-might-be-too/#comment-304</link>
		<dc:creator>mae</dc:creator>
		<pubDate>Thu, 06 May 2010 01:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://thelynchblog.com/?p=506#comment-304</guid>
		<description>The opt-in box CAN&#039;T be un-checked -- you have to go separately to every site that it&#039;s opted you into. And who knows what it will opt you into later?
Really outrageous.</description>
		<content:encoded><![CDATA[<p>The opt-in box CAN&#8217;T be un-checked &#8212; you have to go separately to every site that it&#8217;s opted you into. And who knows what it will opt you into later?<br />
Really outrageous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oh, I guess I&#8217;m in the Facebook Instant Personalization Program. You Might Be, Too. by Dexter</title>
		<link>http://thelynchblog.com/2010/04/30/oh-i-guess-im-the-facebook-instant-personalization-program-you-might-be-too/#comment-303</link>
		<dc:creator>Dexter</dc:creator>
		<pubDate>Wed, 05 May 2010 14:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://thelynchblog.com/?p=506#comment-303</guid>
		<description>Thanks for the insight - def. was opted &#039;in&#039;...not anymore though....

D</description>
		<content:encoded><![CDATA[<p>Thanks for the insight &#8211; def. was opted &#8216;in&#8217;&#8230;not anymore though&#8230;.</p>
<p>D</p>
]]></content:encoded>
	</item>
</channel>
</rss>
